MID0061 Rev.3-Last
Tightening Result event variables
The event variables available to an Atlas Copco Event
Message, MID0061 Rev.3-Last Tightening
Result event trigger are:
Event Variable Name | Description |
---|---|
IP Address | The IP Address of the Atlas Copco
controller that generated the
message. A String in the form of nnn.nnn.nnn.nnn. |
P01-CellId | The Cell ID of the Atlas Copco controller that generated the message. Range is 0 - 9999. |
P02-ChannelID | The Channel ID of the Atlas Copco controller that generated the message. Range is 0 - 99. |
P03-TorqueControllerName | The Controller Name of the Atlas Copco controller that generated the message. A String with a maximum length of 25. |
P04-VIN | The VIN in the PSET on the Atlas Copco controller that generated the message. A String with a maximum length of 25. |
P05-JobID | The Job ID of the Atlas Copco controller that generated the message. Range is 0 - 99. |
P06-ParameterSetNumber | The Parameter Set Number (PSET) of the Atlas Copco controller that generated the message. Range is 0 - 999. |
P07-Strategy | The Strategy currently run by the
controller. Range is 0 – 99. The corresponding strategies are :
|
P08-StrategyOptions | The options associated with the
Strategy. An integer with the following
bit mask.
|
P09-BatchSize | The batch size for the Parameter Set on the Atlas Copco controller that generated the message. Range is 0 – 9999. |
P10-BatchCounter | The batch counter for the Parameter Set on the Atlas Copco controller that generated the message. Range is 0 – 9999. |
P11-TighteningStatus | Tightening status of the rundown, 0-Not OK, 1-OK. |
P12-BatchStatus | Batch status of the rundown, 0-Batch not complete, 1-Batch OK, 2-Batch not used. |
P13-TorqueStatus | Torque status of the rundown, 0-Low, 1-OK, 2-High. |
P14-AngleStatus | Angle status of the rundown, 0-Low, 1-OK, 2-High. |
P15-RundownAngleStatus | Rundown angle status of the rundown, 0-Low, 1-OK, 2-High. |
P16-CurrentMonitoringStatus | Current Monitoring status of the rundown, 0-Low, 1-OK, 2-High. |
P17-SelftapStatus | Selftap status of the rundown, 0-Low, 1-OK, 2-High. |
P18-PVTMonitoringStatus | Prevail Torque Monitoring status of the rundown, 0-Low, 1-OK, 2-High. |
P19-PVTCompensateStatus | Prevail Torque Compensate status of the rundown, 0-Low, 1-OK, 2-High. |
P20-TighteningErrorStatus | Tightening error bits that show what
went wrong with the tightening. A 0
indicates no error, otherwise the
following bit mask is used.
|
P21-TorqueMinLimit | The torque minimum limit represented as a FLOAT4 value. |
P22-TorqueMaxLimit | The torque maximum limit represented as a FLOAT4 value. |
P23-TorqueFinalTarget | The torque final target value represented as a FLOAT4 value. |
P24-Torque | The torque value represented as a FLOAT4 value. |
P25-AngleMin | The angle minimum value in degrees. Each turn represents 360 degrees. Represented as a UINT4 value. |
P26-AngleMax | The angle maximum value in degrees. Each turn represents 360 degrees. Represented as a UINT4 value. |
P27-FinalAngleTarget | The target angle value in degrees. Each turn represents 360 degrees. Represented as a UINT4 value. |
P28-Angle | The turning angle value in degrees. Each turn represents 360 degrees. Represented as a UINT4 value. |
P29-RundownAngleMin | The tightening angle minimum value in degrees. Each turn represents 360 degrees. Represented as a UINT4 value. |
P30-RundownAngleMax | The tightening angle maximum value in degrees. Each turn represents 360 degrees. Represented as a UINT4 value. |
P31-RundownAngle | The tightening angle value in degrees. Each turn represents 360 degrees. Represented as a UINT4 value. |
P32-CurrentMonitoringMin | The current monitoring minimum limit in percent. Represented as a value with a range of 0 – 999. |
P33-CurrentMonitoringMax | The current monitoring maximum limit in percent. Represented as a value with a range of 0 – 999. |
P34-CurrentMonitoringValue | The current monitoring value limit in percent. Represented as a value with a range of 0 – 999. |
P35-SelftapMin | The selftap minimum limit value represented as a FLOAT4 value. |
P36-SelftapMax | The selftap maximum limit value represented as a FLOAT4 value. |
P37-SelftapTorque | The selftap torque value represented as a FLOAT4 value. |
P38-PrevailTorqueMonitoringMin | The prevail torque minimum limit value represented as a FLOAT4 value. |
P39-PrevailTorqueMonitoringMax | The prevail torque maximum limit value represented as a FLOAT4 value. |
P40-PrevailTorque | The prevail torque value represented as a FLOAT4 value. |
P41-TighteningID | The tightening ID is a unique ID that is incremented after each tightening. It is represented in a UINT4, with a maximum value of 4294967295. |
P42-JobSequenceNumber | The Job sequence number is unique for each Job. All tightenings performed in the same Job are stamped with the same Job sequence number. It is represented as a UINT4 with a maximum value of 65535. |
P43-SyncTighteningID | The sync tightening ID is a unique ID for each sync tightening result. Each individual result of each spindle is stamped with this ID. The tightening ID is incremented after each sync tightening. It is represented as a UINT4 with a maximum value of 65535. |
P44-ToolSerialNumber | The tool serial number is represented by a string and is a maximum of 14 characters long. |
P45-Timestamp | The timestamp that the tightening occurred. |
P46-LastChangeParameterSettings | The timestamp for the last change in the current parameter set settings. |
P47-ParameterSetName | The Parameter Set Name is represented by a string and is a maximum of 25 characters long. |
P48-TorqueValuesUnit | The units in which the torque values
are sent. The torque values unit is
represented as a UINT1. The valid
values are: 1=Nm, 2=Lbf.ft, 3=Lbf.In, 4=Kpm 5=Kgf.cm, 6=ozf.in, 7=% |
P49-ResultType | The result type is represented as a
UINT2. The valid values are: 1=Tightening, 2=Loosening, 3=Batch Increment 4=Batch decrement, 5=Bypass parameter set result 6=Abort Job result, 7=Sync tightening, 8=Reference setup |