deviceWISE Fanuc driver Register Interfaces
Robot controller I/O signal |
PLC address |
Example |
---|---|---|
Digital Input DI[x] | %Qx | DI[1] ⇔ %Q1 |
Digital Ouput DO[x] | %Ix | DO[1] ⇔ %I1 |
Robot Input RI[x] | %Q(5000+x) | RI[1] ⇔ %Q5001 |
Robot Output RO[x] | %I(5000+x) | RO[1] ⇔ %I5001 |
UOP Input UI[x] | %Q(6000+x) | UI[1] ⇔ %Q6001 |
UOP Output UO[x] | %I(6000+x) | UO[1] ⇔ %I6001 |
SOP Input SI[x] | %Q(7000+x) | SI[1] ⇔ %Q7001 |
SOP Output SO[x] | %I(7000+x) | SO[1] ⇔ %I7001 |
Weld Input WI[x] | %Q(8000+x) | WI[1] ⇔ %Q8001 |
Weld Output WO[x] | %I(8000+x) | WO[1] ⇔ %Q8001 |
Wire Stick Input WSI[x] | %Q(8400+x) | WSI[0] ⇔ %Q8400 |
Wire Stick Output WSO[x] | %I(8400+x) | WSO[0] ⇔ %Q8401 |
Group Input GI[x] | %Aqx | GI[1] ⇔ %AQ1 |
Group Output GO[x] | %Aix | GO[1] ⇔ %AI1 |
Analog Input AI[x] | %AQ(1000+x) | AI[1] ⇔ %AQ1001 |
Analog Output AO[x] | %AI(1000+x) | AO[1] ⇔ %AI1001 |
PMC Keep relay DO[x] where x:10001 - 10144 |
%Ix %I((a*8)+b+10001) |
DO[10001] ⇔ %I10001 K2.5 ⇔ %I10022 |
PMC internal relay DO[x] where x:11001 - 23000 |
%M(x-11000) %M((a*8)+b+1) |
DO[10001] ⇔ %M1 R2.5 ⇔ %M22 |
PMC data relay GO[x] where x:10001 - 12000 |
%AI(x-6000) %AI(a+4001) |
GO[10001] ⇔ %AI4001 D4,D5 ⇔ %AI4003 |
The deviceWISE Variables are mapped to the respective PLC addresses, to perform necessary actions in a FANUC device.