Connection Details
A Connection Details tab displays the summary of information about the selected connection.
Items | Description |
---|---|
Id | Unique Id of the Connection. |
Customer | Client to which the device is linked to. |
Rate Plan | The plan under which the device is operating. |
Status | The connection status of the device. |
IP address | The device IP address. For more details on the hierarchy followed to show the IP address, see Connections IP address Hierarchy. |
APN | APN provider. An access point name(APN) on mobile phones establishes a connection to the gateway between the carrier's network and the internet. The APN finds the IP address that the device is identified with on the network, determines if a private network is needed, chooses the correct security settings, and more. |
Roaming | The roaming status of the device, if it is allowed to connect outside the range of its native network, it will be set to Yes. On the contrary, No. |
GGSN information | GGSN provider. A GGSN converts the GPRS packets coming from SGSN into the appropriate packet data protocol (PDP) format (e.g., IP or X.25) and sends them out on the corresponding packet data network. |
SGSN information | SGSN provider. A SGSN is responsible for the delivery of data packets from and to the mobile stations withing its geographical service area. |
Location |
GPS Location of the device. Some
connections will also have the last
known location. The connection location
is acquired through a variety of
methods:
|
IMEI | Device IMEI |
ICCID | Device ICCID |
IMSI | Device IMSI. IMSI stands for International Mobile Subscriber Identity. It is a number used to authenticate a SIM on a cellular network. This ID is standardized by the International Telecommunication Union (ITU). |
Billing Plan code | The Billing plan code associated to the Connection. |
Thing Key | Key associated to the device |
Thing definition | Thing definition associated to the Thing. |
Custom1-4 | The custom1, custom2, custom3 and custom4 fields represent optional values assigned to the connection. |
Carrier custom1-4 | The carrierCustom1, carrierCustom2, carrierCustom3 and carrierCustom4 fields represent optional values assigned by the carrier to the connection. |
Month to date data | Amount of data used within the time-span. |
Month to date SMS | Amount of SMS transactions used within the time-span. |
Month to date voice | Amount of voice calls made within the time-span. |
Important location disclaimer: Network (RADIUS) location information is lacking for the following operators: Swisscom Switzerland, Swisscom Liechtenstein, NTT DoCoMo Japan, Vodafone Japan, Vodafone New Zealand, Gibtel Gibraltar, KT Korea, SKT Korea, Digicel Aruba, Alands Mobiltelefon Finland, Digicel West French Indies, Orange West French Indies, Cosmote Romania, Watanya Palestine.