Map
The Map widget is used to display a single Thing's current location on a map along with its history.
Configuring the widget
Field | Description |
---|---|
Name | The name of the widget, shown at the top of the widget. |
Thing key | The unique key of the Thing to be shown by the widget. |
Map type | The map layer view type. Either Map view, Satellite view, or Hybrid view which is a combination of the other two. |
Alarm key | The key of the alarm that will determine the color of the marker based on the Thing's current alarm state. |
Link to | Optionally adds a View more link to the bottom of the marker's tooltip bubble linking either to the Thing, a specified dashboard, or an arbitrary URL. |
Show current location only | Whether to show a history (based on the dashboard's date range) or the current location (regardless of dashboard's set date range). Checking the checkbox displays a zoom level dropdown to select the desired zoom level (1 - 13) for the map. |
Show view control | Whether to show the view control on the map's display. |
Show zoom control | Whether to show the zoom control on the map's display. |
Show border | Whether the widget should have a border around it. |
Interacting with the widget
- Clicking on the marker on the map displays a tool tip bubble containing the Thing's key, name, and the timestamp of its current location entry.
- The optional View more link is determined by the widget's configuration and loads that configured page when clicked.
- The map displays the Thing's historical location records as a path which terminates at the Thing's marker unless the "show current location only" checkbox was checked.