thing.org.connection event
The thing.org.connection event is used to periodically evaluate the ratio of devices connected or disconnected as compared to the number last seen a certain time period ago.
Form
Parameters
Name | Type | Required | Description |
---|---|---|---|
Tags | String | Select the Tags to filter the Things you want to examine. When multiple tags are specified in the trigger event, the thing must have at least one tag in common for the trigger to execute. | |
State | String | Yes | Select the State (either Connected or Disconnected)you want to compare the count. |
Percent in state | Integer | Yes | Select the percentage of Things that needs to satisfy the State(Connected or Disconnected) for this Trigger to execute. |
Last seen connected | String | Yes | Enter the time the Things should be seen last to be counted. |
Notification Frequency | String | Yes | The frequency that this event will re-execute once the condition is met. Setting this value to 7d means that after the condition is met, the trigger will not fire again until 7 days pass and the condition is true again. The format is a number followed by m (minutes), h (hours), d (days). The maximum period is 30 days. Examples: 24h, 7d, 30d, 120m. |
Event
variables
Name | Type | Description |
---|---|---|
$(event.connected) | String | The number of connected Things. |
$(event.disconnected) | String | The number of disconnected Things. |