Cellular Advanced
Parameters
The Cellular Advanced Configuration tab is
used to view additional cellular modem feature
parameters.
Cellular modem features
Because of the differences in cellular modems
and the differences in gateway hardware, some
Cellular
Modem actions and Cellular Modem
events may not be available or have limited
features on some gateways. Some gateway hardware
includes their own cellular modem manager.
The parameters and configuration features on the
Cellular Advanced Parameters tab may vary by
gateway.
For any questions on gateway hardware and cellular
configuration, contact your support
representative.
The cellular advanced parameters are:
Parameter | Description |
---|---|
RSSI | The Received Signal Strength Indicator (RSSI) in decibels. |
Service State | The state of the cellular service.
The values are:
|
Number of Bars | An indication of the signal strength in bars, from 0 to 5. |
Service Type | The cellular service communication protocol. |
Phone | The phone number assigned to the modem by the cellular service provider. |
Manufacture | The manufacturer of the cellular modem. |
Model | The model of the cellular modem. |
Revision | The firmware revision level of the cellular modem. |
Network | The cellular service provider network. |
IMEI | The International Mobile Station Equipment Identity (IMEI) number that identifies the cellular modem. |
IMSI | The International Mobile Subscriber Identity (IMSI) number that identifies the cellular subscriber. For GSM, UMTS and LTE networks, the number is provisioned in the SIM card. For CDMA, the number is provisioned in the modem. |
MCC | The mobile country code portion of the IMSI. |
MNC | The mobile network code portion of the IMSI. |
MSIN | The mobile subscription identification number portion of the IMSI. |
HNI | The home network identity. |
Country | The country where the service was provisioned. |
ICCID | The Integrated Circuit Card Identifier (ICCID) number that identifies each SIM internationally. |
Modem AT Port | The port used for modem AT commands. |
Modem Data Port | The port used for modem data commands. |
Modem State | The state of the modem. The values
can be:
|
Number of SMS Sent | The number of SMS messages sent using the current connection. |
Number of SMS Received | The number of SMS messages received using the current connection. |
IP Address | The IP address assigned to the node by the cellular service provider. |